Welcome to Symbol Service!

provides actual information on exchanges

  1. Exchanges
  2. CBT
  3. 70

70

BLOOMBERG COMMODITY INDEX FUTURES

Type Code Description Expiration Date Options IB symbol IQFeed symbol CQG symbol
Futures CBT.70.F.Z26 16.12.2026 ✓ 70Z6 70Z6 70Z26
Futures CBT.70.F.H27 17.03.2027 ✓ 70H7 70H7 70H27
Futures CBT.70.F.M27 16.06.2027 ✓ 70M7 70M7 70M27
Futures CBT.70.F.U27 15.09.2027 ✓ 70U7 70U7 70U27
Futures CBT.70.F.Z27 15.12.2027 ✓ 70Z7 70Z7 70Z27
Futures CBT.70.F.Z28 20.12.2028 ✓ 70Z8 70Z8 70Z28
Option Workshop
Last updated 2026-10-20